Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 3193 robert golden 29067
2 2998 Dragan Stojiljkovic 25078
3 3956 Veli Jozika 21939
4 1889 Jean-Marie Tremblay 17300
5 2233 ebonito 13155
6 5512 will22 12362
7 4444 Admin Goldstar 9325
8 5808 admineff 6894
9 6715 Andrew Wozny 6620
10 3374 anniedance 6502
11 5567 hiptap 6214
12 3754 Mark Perelmutter 4197
13 4974 Anthony Hayle 3552
14 6700 boby upset 2478
15 5407 ricky wells 2153
16 7050 hong444 1739
17 6787 howie lawrence 1208
18 7103 GAry Cyzycki 868
19 7197 Yan 654
20 6336 emauv 629
21 316 Amanda 532
22 7166 Craig M. 497
23 504 Eddie Lockhart 358
24 6461 Hemamalini 346
25 2143 Norm Duffy 328

Home Sign Up Privacy FAQ's Top 25